Mart Raudsepp
641f43669f
[MTD] [NAND] cs553x_nand: command line partitioning support
...
Implements kernel command line partitioning support for the CS5535/CS5536 chipsets driver.
For that the following is done:
* cs553x_cleanup(): try the cleanup for all chip selects to not leak memory
* Assign a unique name for each chip select to be separately addressable in the command line mtd-id portion(s)
* Use the already defined PIN_OPT_IDE constant where appropriate for readability
* Include command line partitioning support when CONFIG_MTD_PARTS is set
Signed-off-by: Mart Raudsepp <mart.raudsepp@artecdesign.ee >
Signed-off-by: David Woodhouse <dwmw2@infradead.org >
2008-02-09 08:21:31 +00:00
..
2008-02-08 01:22:26 -05:00
2008-02-06 07:01:56 -05:00
2008-02-07 11:31:46 -08:00
2008-02-08 09:42:46 -08:00
2008-02-05 10:09:07 -08:00
2008-02-07 09:02:26 -08:00
2008-02-08 09:22:41 -08:00
2008-02-06 22:57:58 -05:00
2008-02-07 04:16:34 -05:00
2008-02-08 15:33:33 -08:00
2008-02-05 09:44:23 -08:00
2008-02-06 10:12:18 -07:00
2008-02-07 08:42:23 -08:00
2008-02-08 09:22:37 -08:00
2008-02-06 10:41:15 -08:00
2008-02-07 20:39:45 -05:00
2008-02-07 20:39:44 -05:00
2008-02-08 09:22:30 -08:00
2008-02-08 14:32:37 -08:00
2008-02-08 09:22:30 -08:00
2008-02-08 09:27:06 -08:00
2008-02-08 09:22:38 -08:00
2008-02-08 09:22:32 -08:00
2008-02-08 19:52:35 +11:00
2008-02-08 02:11:39 +00:00
2008-02-07 12:57:44 -08:00
2008-02-03 17:21:01 +02:00
2008-02-07 08:42:23 -08:00
2008-02-08 09:25:58 -08:00
2008-02-09 08:21:31 +00:00
2008-02-08 15:34:26 -08:00
2008-02-05 09:44:23 -08:00
2008-02-06 16:29:59 +11:00
2008-02-05 09:44:10 -08:00
2008-02-08 09:22:36 -08:00
2008-02-08 09:22:30 -08:00
2008-02-05 09:44:09 -08:00
Merge branches 'release', 'bugzilla-6217', 'bugzilla-6629', 'bugzilla-6933', 'bugzilla-7186', 'bugzilla-8269', 'bugzilla-8570', 'bugzilla-9139', 'bugzilla-9277', 'bugzilla-9341', 'bugzilla-9444', 'bugzilla-9614', 'bugzilla-9643' and 'bugzilla-9644' into release
2008-02-07 03:09:43 -05:00
2008-02-07 09:45:58 -08:00
2008-02-06 10:41:17 -08:00
2008-02-06 10:41:14 -08:00
2008-02-06 10:41:08 -08:00
2008-02-07 19:09:22 -08:00
2008-02-08 09:22:42 -08:00
2008-02-06 10:41:11 -08:00
2008-02-03 17:30:25 +02:00
2008-02-07 23:48:04 -05:00
2008-02-06 10:41:07 -08:00
2008-02-08 09:22:30 -08:00
2008-02-08 09:22:30 -08:00
2008-02-06 10:41:21 -08:00
2008-02-07 08:42:06 -08:00
2008-02-03 17:32:52 +02:00
2008-02-07 03:18:04 -05:00
2008-02-07 03:18:04 -05:00