brenohl@br.ibm.com
1a0150a93c
qlge: Add offload features to vlan interfaces
...
This patch fills the net_device vlan_features with the proper hardware features,
thus, improving the vlan interface performance.
With the patch applied, I can see around 148% improvement on a TCP_STREAM test,
from 3.5 Gb/s to 8.7 Gb/s. On TCP_RR, I see a 11% improvement, from 18k
to 20. The CPU utilization is almost the same on both cases, from the comparison
above.
Signed-off-by: Breno Leitao <brenohl@br.ibm.com >
Signed-off-by: David S. Miller <davem@davemloft.net >
2012-07-29 23:18:30 -07:00
..
2012-07-26 14:28:55 -07:00
2012-07-27 15:14:26 -07:00
2012-07-25 16:07:40 -04:00
2012-07-26 11:25:33 -07:00
2012-07-27 11:15:03 -04:00
2012-07-22 13:36:52 -07:00
2012-07-26 14:18:18 -07:00
2012-07-24 16:40:57 -07:00
2012-07-23 16:31:31 -07:00
2012-07-24 13:34:56 -07:00
2012-07-26 14:28:55 -07:00
2012-07-26 20:29:52 -07:00
2012-07-24 17:12:54 -07:00
2012-07-26 13:56:38 -07:00
2012-07-26 14:18:18 -07:00
2012-07-24 22:43:04 -07:00
2012-07-24 13:34:56 -07:00
2012-07-24 14:13:59 +02:00
2012-07-26 14:28:55 -07:00
2012-07-24 13:56:26 -07:00
2012-07-27 15:14:26 -07:00
2012-07-24 16:24:11 -07:00
2012-07-27 08:16:07 +08:00
2012-07-20 11:51:22 -07:00
2012-07-24 13:34:56 -07:00
2012-07-26 12:15:41 -07:00
2012-07-26 20:29:52 -07:00
2012-07-25 21:37:09 +02:00
2012-07-29 23:18:30 -07:00
2012-07-24 14:07:22 -07:00
2012-07-24 16:17:07 -07:00
2012-07-24 16:17:07 -07:00
2012-07-27 15:14:26 -07:00
2012-07-24 14:05:46 -07:00
2012-07-26 14:28:55 -07:00
2012-07-26 11:25:33 -07:00
2012-07-24 18:11:22 -07:00
2012-07-26 16:19:08 -07:00
2012-07-26 16:19:08 -07:00
2012-07-25 21:37:09 +02:00
2012-07-26 18:09:01 -07:00
2012-07-25 15:58:48 -04:00
2012-07-26 12:57:41 -07:00
2012-07-26 14:18:18 -07:00
2012-07-21 02:44:13 -07:00
Merge branches 'acpi_pad', 'acpica', 'apei-bugzilla-43282', 'battery', 'cpuidle-coupled', 'cpuidle-tweaks', 'intel_idle-ivb', 'ost', 'red-hat-bz-772730', 'thermal', 'thermal-spear' and 'turbostat-v2' into release
2012-07-26 00:03:58 -04:00
2012-07-27 15:14:26 -07:00
2012-07-26 20:29:52 -07:00
2012-07-22 01:22:23 +03:00
2012-07-27 11:42:33 +10:00
2012-07-26 11:25:33 -07:00
2012-07-27 15:14:26 -07:00
2012-07-24 16:17:07 -07:00